Aethir Season 3 Activity Records
Event's Date
2025-06-21
Event's Title
Scrambled Words
requestor
Aethir | Mb
region
IN
Participants
| Name List | Give Points? | Remark |
|---|---|---|
| @khanuk17 @kaiknows7 @exploretanvir | 75 | Fastest 3 Submissions |
| @codewithbilal @owais_96 @kunalmunda. @bunty1216 @amitkr12356#0790 @rohanquantam @andvim | 70 | All-Correct 10 word |
| @0x_solo @aleezaarfan @sravad @aniket654 @rahi200 @musabhasane @xiao_027 @secret121091 @shabab0739 @digitalboy3260 @afaqktk12 @brijeshkumarpatel | 50 | 9-8 |
| @mamir1212 @asimnisar_ @sa2775 @tazalkareem3716 @zak.0000 @kakabnb @emanhaya_94326 @sayyamali077816320 @mqureshi6 | 35 | 7-6 |
| @bhavyasingh0309 @naseeb1118 @ajju5270 @hassaniazi @hodlbaba @ledgerlala @sandeepweb3 @manishnft. | 20 | 5-4 |
| @cheapmarket @muku_boss @nitinhodls | 10 | 3 |
| @kpr001. @appu2202 @panku125858 @xvolka | 0 | participants |
created at
2025-06-22 08:55:38